Welcome to this stunning, turn-key 2022-built condominium nestled in the desirable Deep Creek area of Chesapeake! Boasting nearly 2,300 sq. ft. of modern, open-concept living space, this meticulously maintained 3-bedroom, 2.5-bath home offers the perfect blend of style, comfort, and low-maintenance living. The spacious main level features a functional layout great for entertaining, complemented by high ceilings, abundant natural light, and a dedicated foyer entrance. A prime first-floor primary suite features a dual-vanity bath and expansive walk-in closet. Upstairs you will find a versatile loft, full bath, and two additional bedroom's each with its own walk-in closet. Enjoy top-tier community amenities including a pavilion, splash pad, dog park, playground, walking trails, and more. Conveniently located near Cahoon Parkway, Grassfield schools, shopping, and major interstates for an easy commute. Used only as a lightly lived-in second home, the property remains in virtually like-new condition. Don't miss out on making this gorgeous property your next home!
| MLS # | 10656908 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 15 |
| Listing Provided By | BHHS RW Towne Realty | Kellie Van Avery |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,292 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RMF1 |
| Acreage | 0.04 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Dryer Hookup, Energy Star Appliance(s), Microwave, Gas Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Nat Gas, Programmable Thermostat |
| Interior Features | Cathedral Ceiling, Primary Sink-Double, Walk-In Attic, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Cable Hookup |
|---|---|
| Exterior Siding | Fiber Cement, Stone |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | CARDINAL MEADOWS |
|---|
| Parking | Garage Att 2 Car, Driveway Spc |
|---|
| Energy Efficiency | Other/See Remarks |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Green Certification | Energy Audit, Home Energy Rating, Other Certification |
|---|
| Property | 4445 |
|---|
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23323 |
| Area | 32 South Chesapeake |
| Community Name | CARDINAL MEADOWS |
| School District | Grassfield |
| Elementary School | Cedar Road Elementary |
| High School | Grassfield |
| Listing VS Median (in CARDINAL MEADOWS) | |
Price: $460,000 low | high Med: $464,950 sqft: 2,292 low | high Med: 2,254 $ / sqft: $201 low | high Med: $206 On site: 15 low | high Med: 8.5 | |
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23323 |
| Area | 32 South Chesapeake |
| Community Name | CARDINAL MEADOWS |
| School District | Grassfield |
| Elementary School | Cedar Road Elementary |
| High School | Grassfield |
| Listing VS Median (in CARDINAL MEADOWS) | |
Price: $460,000 low | high Med: $464,950 sqft: 2,292 low | high Med: 2,254 $ / sqft: $201 low | high Med: $206 On site: 15 low | high Med: 8.5 | |