New ListingWelcome to this beautifully maintained home in the highly sought after Cardinal Meadows neighborhood! A bright, open layout designed for comfortable everyday living and effortless entertaining. The kitchen features granite countertops, ample workspace, and flows seamlessly into the main living areas. Natural light throughout creates a warm and inviting atmosphere. Move-in ready and waiting for its new owners, this home offers the perfect combination of comfort, style, and functionality. Enjoy added privacy and peace of mind with a fully fenced backyard, featuring a low-maintenance vinyl privacy fence- perfect for pets, entertaining or relaxing outdoors.
| MLS # | 10657874 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 2022 |
| Days On Site | 1 |
| Listing Provided By | Iron Valley Real Est Norfolk | Chai Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,744 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RMF1 |
| Acreage | 0.02 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Nat Gas, Programmable Thermostat |
| Interior Features | Bar, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Electric |
| Exterior Siding | Vinyl |
|---|---|
| Fence Yn | 1 |
| Fence Description | Back Fenced |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 1 Car, 2 Space, Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3791 |
|---|
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23323 |
| Area | 32 South Chesapeake |
| Community Name | CARDINAL MEADOWS |
| School District | Grassfield |
| Elementary School | Cedar Road Elementary |
| High School | Grassfield |
| Listing VS Median (in CARDINAL MEADOWS) | |
Price: $415,900 low | high Med: $460,000 sqft: 1,744 low | high Med: 2,292 $ / sqft: $238 low | high Med: $201 On site: 1 low | high Med: 8 | |
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23323 |
| Area | 32 South Chesapeake |
| Community Name | CARDINAL MEADOWS |
| School District | Grassfield |
| Elementary School | Cedar Road Elementary |
| High School | Grassfield |
| Listing VS Median (in CARDINAL MEADOWS) | |
Price: $415,900 low | high Med: $460,000 sqft: 1,744 low | high Med: 2,292 $ / sqft: $238 low | high Med: $201 On site: 1 low | high Med: 8 | |