Built in 2023 and meticulously maintained, this 3-bedroom, 2.5-bath end-unit townhome offers 1,790 square feet of comfortable, low-maintenance living in Cardinal Meadows. The first floor features durable LVP flooring and a well-appointed kitchen with a gas range. Step outside to a fenced rear patio, made for relaxing or entertaining. The finished garage stands out with epoxy flooring and custom storage for a clean, organized workspace. Located in Chesapeake's sought-after Grassfield/Great Bridge area near Cedar Road and Cahoon Parkway, the community offers walking trails, a playground, covered pavilion, splash pad, and dog park-all within a top-rated school district.
| MLS # | 10652096 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 2023 |
| Days On Site | 23 |
| Listing Provided By | AtCoastal Realty | Todd Morton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,790 |
| Story(s) | 2 |
| Zoning | RMF1 |
| Acreage | 0.02 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Forced Hot Air |
| Interior Features | Primary Sink-Double, Perm Attic Stairs, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Cable Hookup, Gar Door Opener |
|---|---|
| Exterior Siding | Fiber Cement, Stone |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Full |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | CARDINAL MEADOWS |
|---|
| Parking | Unit Gar, 2 Space, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3976 |
|---|
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23323 |
| Area | 32 South Chesapeake |
| Community Name | CARDINAL MEADOWS |
| School District | Grassfield |
| Elementary School | Cedar Road Elementary |
| High School | Grassfield |
| Listing VS Median (in CARDINAL MEADOWS) | |
Price: $417,500 low | high Med: $460,000 sqft: 1,790 low | high Med: 2,292 $ / sqft: $233 low | high Med: $201 On site: 23 low | high Med: 7 | |
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23323 |
| Area | 32 South Chesapeake |
| Community Name | CARDINAL MEADOWS |
| School District | Grassfield |
| Elementary School | Cedar Road Elementary |
| High School | Grassfield |
| Listing VS Median (in CARDINAL MEADOWS) | |
Price: $417,500 low | high Med: $460,000 sqft: 1,790 low | high Med: 2,292 $ / sqft: $233 low | high Med: $201 On site: 23 low | high Med: 7 | |