Newly renovated this Townhouse in Central Virginia Beach is the definition of move in ready and maintenance free living! New Paint, Flooring, Appliances, Updated kitchen, light fixtures, H2O Heater, Hardware, Updated bathrooms, landscaped backyard (fenced) and conveys with Washer and Dryer! Super close to schools, bases, 264/64, shopping, dining and entertainment. Condo/POA fees include Cable/Internet and Master Insurance Policy covering exterior and Pest Control.
| MLS # | 10657095 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $198 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 14 |
| Listing Provided By | The Real Estate Group | Alexandra Serrano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,936 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | A12 |
| Water Front | Not Waterfront |
| Accessibility | Levered Door, Main Floor Laundry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Nat Gas |
| Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Privacy |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | WOODLAND PARK |
|---|
| Parking | Garage Att 1 Car, Driveway Spc, Street |
|---|
| Energy Efficiency | Storm Doors |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Property | 3007 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23462 |
| Area | 48 Southwest 2 Virginia Beach |
| Community Name | LEXINGTON |
| School District | Green Run |
| Elementary School | Providence Elementary |
| High School | Green Run |
| Listing VS Median (in LEXINGTON) | |
Price: $359,000 low | high Med: $379,999 sqft: 1,936 low | high Med: 2,226 $ / sqft: $185 low | high Med: $171 On site: 14 low | high Med: 31 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23462 |
| Area | 48 Southwest 2 Virginia Beach |
| Community Name | LEXINGTON |
| School District | Green Run |
| Elementary School | Providence Elementary |
| High School | Green Run |
| Listing VS Median (in LEXINGTON) | |
Price: $359,000 low | high Med: $379,999 sqft: 1,936 low | high Med: 2,226 $ / sqft: $185 low | high Med: $171 On site: 14 low | high Med: 31 | |