New ListingAsk about seller-paid rate buy-down credit! Set on a private, wooded 2-acre lot, this modern Craftsman offers 5+ bedrooms, 4.5 bathrooms and approximately 3,370 square feet of thoughtfully designed living space. The bright, open layout centers around a spacious kitchen with an oversized island, abundant cabinetry, professional-style range and adjoining dining area. Custom built-ins and a sleek fireplace create a striking focal point in the living room. The first-floor primary suite features a vaulted ceiling, generous walk-in closet and spa-inspired bathroom with a freestanding soaking tub, dual vanity and oversized tiled shower. Upstairs offers additional bedrooms, flexible loft space and a finished room over the garage that provides bonus space beyond the five bedrooms. A dedicated office and well-appointed laundry room add everyday function. Enjoy the screened porch, patio and expansive backyard surrounded by mature trees.
| MLS # | 10657103 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 2024 |
| Days On Site | 6 |
| Listing Provided By | Swell Realty Co | Paul Dadaian |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,370 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | AG2 |
| Acreage | 2.00 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air, Zoned |
| Fireplaces Number | 1 |
| Heating | Electric, Heat Pump, Programmable Thermostat, Zoned |
| Interior Features | Cathedral Ceiling, Fireplace Electric, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet, Window Treatments |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan, Electric Vehicle Charging Station, Gar Door Opener, Generator Hookup, Water Softener |
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, Lot, Driveway Spc |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | Well |
| Property | 6625 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | BLACKWATER 354 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in BLACKWATER 354) | |
Price: $1,199,000 low | high Med: $743,094 sqft: 3,370 low | high Med: 2,766 $ / sqft: $356 low | high Med: $269 On site: 6 low | high Med: 23 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | BLACKWATER 354 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in BLACKWATER 354) | |
Price: $1,199,000 low | high Med: $743,094 sqft: 3,370 low | high Med: 2,766 $ / sqft: $356 low | high Med: $269 On site: 6 low | high Med: 23 | |