New ListingWelcome home to this quaint, well maintained property located in the lovely Northside neighborhood of Norfolk. When you first walk in to this endearing home, you get a cottage like feel with features that are both new and old. This 3 bedroom, 1 bath dwelling boasts many upgrades including a new roof, 5 brand new windows, new siding, both decks freshly painted, a newer hot water heater, new LVP flooring throughout the main living area and kitchen, and the upstairs was just renovated. All appliances convey including the washer/dryer that are less than 5yrs old and the exterior security cameras. The yard is completely fenced in and flaunts several fruit bearing trees! The detached garage has two separate rooms, plenty of storage and a working half bath. This property is close to all military bases, interstates, hospitals, shopping, and restaurants. If you are a first time home buyer or looking for investment property, this could be the one for you! This one won't last long!
| MLS # | 10656958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 7 |
| Listing Provided By | Judy Boone Realty Inc. | Jon Duncan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 928 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-8 |
| Acreage | 0.12 |
| Water Front | Not Waterfront |
| Accessibility | Ramp |
|---|---|
| Appliances | Dryer, Dryer Hookup, Elec Range, Refrigerator, Washer, Washer Hookup |
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Forced Hot Air, Nat Gas |
| Water Heater Type | Gas |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Ceiling Fan |
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Front Fenced, Privacy |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Det 1 Car, 2 Space, Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 2474 |
|---|
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23503 |
| Area | 13 North Norfolk |
| Community Name | ALBEMARLE |
| School District | Granby |
| Elementary School | Mary Calcott Elementary |
| High School | Granby |
| Listing VS Median (in ALBEMARLE) | |
Price: $294,900 low | high Med: $489,000 sqft: 928 low | high Med: 2,281 $ / sqft: $318 low | high Med: $214 On site: 7 low | high Med: 20 | |
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23503 |
| Area | 13 North Norfolk |
| Community Name | ALBEMARLE |
| School District | Granby |
| Elementary School | Mary Calcott Elementary |
| High School | Granby |
| Listing VS Median (in ALBEMARLE) | |
Price: $294,900 low | high Med: $489,000 sqft: 928 low | high Med: 2,281 $ / sqft: $318 low | high Med: $214 On site: 7 low | high Med: 20 | |
![]() | $297,500646 Dune StNorfolk, VA 23503 |