New ListingLooking for that "million dollar view" of the bay from your home? This beautiful unit has that and more! This hard to find 3 bedroom unit has panoramic views of the Chesapeake bay from the wrap around balconies that expand the entire unit! There is also a great view of the community pool below as well! Sought after open floor plan including the spacious great room, dining area and kitchen add to the coastal vibe of this unit! The large primary suite will easily accommodate king size furnishings and has an updated bath with walk-in shower along with a walk-in closet. The living areas have a very attractive new, light driftwood look hard surface flooring and the bedrooms have brand new carpet. Other features include storm shutters, extra large same floor storage cage with shelves, building front door security and manned front desk, covered parking space #63 and deluxe amenities including building elevator, exercise room, poo, tennis courts, and a clubhouse. This is a non-smoking building.
| MLS # | 10659674 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 1975 |
| Days On Site | 1 |
| Listing Provided By | BHHS RW Towne Realty | Barbara Watz-Sawyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,372 |
| Story(s) | 1 |
| Zoning | B4 |
| Water Front | Bay |
| Property View | Bay, Beach |
| Accessibility | Elevator, Level Flooring, Stepless Entrance |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Trash Compactor, Washer |
| Cooling | Central Air, Heat Pump |
| Fireplaces Number | 0 |
| Heating | Electric, Heat Pump |
| Interior Features | Walk-In Closet, Window Treatments |
| Water Heater Type | Electric |
| Equipment | Cable Hookup, Ceiling Fan, Jetted Tub |
|---|---|
| Exterior Siding | Other |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 0 |
| Roof | Poly Skin |
| Parking | 1 Space, Assigned/Reserved, Covered, Lot |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 6866 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23451 |
| Area | 43 Northeast Virginia Beach |
| Community Name | SEAGATE COLONY CONDO |
| School District | Frank W. Cox |
| Elementary School | John B. Dey Elementary |
| High School | Frank W. Cox |
| Listing VS Median (in SEAGATE COLONY CONDO) | |
Price: $699,900 low | high Med: $339,899 sqft: 1,372 low | high Med: 1,094 $ / sqft: $510 low | high Med: $311 On site: 1 low | high Med: 40 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23451 |
| Area | 43 Northeast Virginia Beach |
| Community Name | SEAGATE COLONY CONDO |
| School District | Frank W. Cox |
| Elementary School | John B. Dey Elementary |
| High School | Frank W. Cox |
| Listing VS Median (in SEAGATE COLONY CONDO) | |
Price: $699,900 low | high Med: $339,899 sqft: 1,372 low | high Med: 1,094 $ / sqft: $510 low | high Med: $311 On site: 1 low | high Med: 40 | |