Beautifully updated Craftsman-style ranch in the established Maxwell Gardens neighborhood of Newport News! This 4-bedroom, 2.5-bath home shows like new, featuring gorgeous hardwood floors and tasteful updates throughout. Enjoy two fireplaces and a spacious family room. Step outside to your own private backyard retreat with a sparkling in-ground pool. A huge detached workshop plus a separate storage shed provide incredible space. Situated on a generous 0.30-acre lot just minutes from the water, parks, shopping, and interstate access. Move-in ready - schedule your private showing today! HUD Case# 541-821475 IE (Insured Escrow). Seller makes no representations or warranties as to property condition. HUD Homes are Sold "As-Is". If built prior to 1978, lead based paint may potentially exist. Equal Housing Opportunity. Seller may contribute up to 3% for buyer's closing costs, upon buyer request. 3D Virtual Tour available. Check it out today! Ask about $100 FHA Down payment HUD Program.
| MLS # | 10652638 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 13 |
| Listing Provided By | Better Homes & Gdns Ntv Am Grp | Susan Jenkins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,153 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.30 |
| Water Front | Not Waterfront |
| Property View | City |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 2 |
| Heating | Electric, Forced Hot Air |
| Interior Features | Fireplace Gas-natural |
| Water Heater Type | Electric |
| Additional Structures | Det.Workshop, Storage Shed |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan |
| Exterior Siding | Brick |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Privacy |
| Garage Yn | 1 |
| Roof | Asphalt Shingle, Composite |
| Neighborhood Name | MAXWELL GARDENS |
|---|
| Parking | Garage Att 1 Car, 1 Space, Off Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 4646 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23606 |
| Area | 108 Newport News Midtown West |
| Community Name | MAXWELL GARDENS |
| School District | Menchville |
| Elementary School | Richard T. Yates Elementary |
| High School | Menchville |
| Listing VS Median (in MAXWELL GARDENS) | |
Price: $411,000 low | high Med: $515,000 sqft: 2,153 low | high Med: 2,881 $ / sqft: $191 low | high Med: $182 On site: 13 low | high Med: 17 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23606 |
| Area | 108 Newport News Midtown West |
| Community Name | MAXWELL GARDENS |
| School District | Menchville |
| Elementary School | Richard T. Yates Elementary |
| High School | Menchville |
| Listing VS Median (in MAXWELL GARDENS) | |
Price: $411,000 low | high Med: $515,000 sqft: 2,153 low | high Med: 2,881 $ / sqft: $191 low | high Med: $182 On site: 13 low | high Med: 17 | |