Beautiful 4 bedroom, 2.5 bath home in the heart of Great Neck with access to stores, restaurants, interstate and top schools just around the corner. Fully remodeled chef's kitchen with an extended entertaining peninsula. Open Floor Plan, New HWH, New Floors, News Doors throughout, Paint, Quartz countertops, S/S appliances, Bathrooms w/tile surround, New Fixtures, Large Primary Suite, a long ushaped fenced in backyard, two patio areas, two neighborhood parks around the corner, and much more! Some photos may be digitally enhanced using AI technology.
| MLS # | 10656239 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1974 |
| Days On Site | 28 |
| Listing Provided By | Cottage Street Realty LLC | Debbie Crevier-Kent |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,955 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.24 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
|---|---|
| Cooling | Central Air, Heat Pump |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air |
| Interior Features | Bar, Fireplace Wood, Primary Sink-Double, Scuttle Access |
| Water Heater Type | Electric |
| Equipment | Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Privacy, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | COLONIAL OAKS |
|---|
| Parking | Garage Det 2 Car, Multi Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Miscellaneous | Rehabilitated |
|---|
| Property | 4533 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23454 |
| Area | 43 Northeast Virginia Beach |
| Community Name | COLONIAL OAKS |
| School District | Frank W. Cox |
| Elementary School | Trantwood Elementary |
| High School | Frank W. Cox |
| Listing VS Median (in COLONIAL OAKS) | |
Price: $724,900 low | high Med: $736,950 sqft: 1,955 low | high Med: 2,205 $ / sqft: $371 low | high Med: $338 On site: 28 low | high Med: 29.5 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23454 |
| Area | 43 Northeast Virginia Beach |
| Community Name | COLONIAL OAKS |
| School District | Frank W. Cox |
| Elementary School | Trantwood Elementary |
| High School | Frank W. Cox |
| Listing VS Median (in COLONIAL OAKS) | |
Price: $724,900 low | high Med: $736,950 sqft: 1,955 low | high Med: 2,205 $ / sqft: $371 low | high Med: $338 On site: 28 low | high Med: 29.5 | |