New ListingCome see this charming 4 bedroom, 2 bath farmhouse-sytle ranch that offers rustic character and functionality. As you walk up you can enjoy the wrapping front porch and large swing. The kitchen features exposed brick accents with a stylish range hood creating a pleasing focal point. Thefireplace in the front living area has two built-in window seats while the family room wood fireplace creates a cozy atmosphere for the cold nights. Soak in your classic clawfoot tub in the front bathroom or walk-in to the custom, tiled primary shower. Outside you'll find a large patio deckoverlooking the spacious backyard. The oversized, detached 3-car garage provides ample parking, stoarge, or workshop capabilities. All you need are some chickens for your chicken coop! Bring your boat, kayaks, or paddleboards as the boat ramp is only a mile up the road. Paid off solarpanels keep the utility bills low. This unique property boasts of all the character with versatile indoor and outdoor living spaces!
| MLS # | 10657168 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 1949 |
| Days On Site | 5 |
| Listing Provided By | Own Real Estate LLC | Crystal Bell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,154 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.57 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 2 |
| Heating | Basebd, Forced Hot Air, None |
| Interior Features | Fireplace Electric, Fireplace Wood |
| Water Heater Type | Electric |
| Exterior Siding | Vinyl |
|---|---|
| Fence Yn | 1 |
| Fence Description | Back Fenced, Full, Privacy |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Det 3+ Car, Oversized Gar, 4 Space, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | None |
| Property | 4047 |
|---|
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $420,000 low | high Med: $529,500 sqft: 2,154 low | high Med: 2,591 $ / sqft: $195 low | high Med: $205 On site: 5 low | high Med: 13.5 | |
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $420,000 low | high Med: $529,500 sqft: 2,154 low | high Med: 2,591 $ / sqft: $195 low | high Med: $205 On site: 5 low | high Med: 13.5 | |
![]() | $379,90018 Ridge RdPoquoson, VA 23662 |
![]() | $349,90080 Messick RdPoquoson, VA 23662 |