New ListingBeautiful curb appeal welcomes you to this well-maintained 4BR, 3BA home with great natural light and 1.1 acres to call your own. The main level features hardwood floors, a spacious living room with a wood-burning fireplace, and a formal dining room. The kitchen and laundry room were updated about three years ago with quartz countertops, tile backsplash, stainless steel appliances, and custom shelving. The bright sunroom features skylights, newer flooring, and access to decks on both sides. The primary bedroom also opens to a deck, while a screened porch and patio off the walk-out lower level provide additional outdoor space. Downstairs you'll find a second wood-burning fireplace, a full bedroom and bath, extra storage, fresh paint, new carpeting, and direct access to the side-load 2-car garage. Plantation shutters, leaf-guard gutters, a newer water heater, and a detached storage shed round out the features.
| MLS # | 10657300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 1975 |
| Days On Site | 4 |
| Listing Provided By | Liz Moore & Associates LLC | Courtney Martinez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,461 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 1.10 |
| Water Front | Marsh |
| Property View | Marsh |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 2 |
| Heating | Oil |
| Interior Features | Dual Entry Bath (Br & Br), Fireplace Wood, Pull Down Attic Stairs |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Attic Fan, Gar Door Opener, Sump Pump |
| Exterior Siding | Aluminum, Brick |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 5967 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23606 |
| Area | 108 Newport News Midtown West |
| Community Name | MAXWELL GARDENS |
| School District | Menchville |
| Elementary School | Richard T. Yates Elementary |
| High School | Menchville |
| Listing VS Median (in MAXWELL GARDENS) | |
Price: $495,000 low | high Med: $515,000 sqft: 2,461 low | high Med: 2,881 $ / sqft: $201 low | high Med: $182 On site: 4 low | high Med: 16 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23606 |
| Area | 108 Newport News Midtown West |
| Community Name | MAXWELL GARDENS |
| School District | Menchville |
| Elementary School | Richard T. Yates Elementary |
| High School | Menchville |
| Listing VS Median (in MAXWELL GARDENS) | |
Price: $495,000 low | high Med: $515,000 sqft: 2,461 low | high Med: 2,881 $ / sqft: $201 low | high Med: $182 On site: 4 low | high Med: 16 | |